# | plant family | plant id | plant name | botanical name |
1 | Apiaceae | 7 | Carrot | Daucus carota |
2 | Apiaceae | 13 | Cilantro | Coriandrum sativum |
3 | Apiaceae | 117 | Fennel | Foeniculum vulgare |
4 | Apiaceae | 31 | Parsley | Petroselinum crispum |
5 | Apocynacaea | 183 | Milkweed | Asclepias syriaca |
6 | Asteraceae | 211 | Daises | Bellis perennis |
7 | Asteraceae | 25 | Lettuce | Lactuca sativa |
8 | Asteraceae | 62 | Marigold | Calendula officinalis |
9 | Asteraceae | 144 | Sunflower | Helianthus annuus |
10 | Asteraceae | 105 | Zinnia | Zinnia |
11 | Boraginaceae | 88 | Borage | Borago officinalis |
12 | Brassicaceae | 174 | Arugula | Erucca vesicaria |
13 | Brassicaceae | 20 | Asian Greens | Brassica spp. |
14 | Brassicaceae | 4 | Broccoli | Brassica oleracea |
15 | Brassicaceae | 14 | Collards | Brassica oleracea |
16 | Brassicaceae | 21 | Kale | Brassica napus |
17 | Brassicaceae | 128 | Mustard Greens | Brassica juncea |
18 | Brassicaceae | 40 | Radish | Raphanus sativus |
19 | Brassicaceae | 53 | Turnip | Brassica rapa |
20 | Chenopodiaceae | 76 | Beets | Beta vulgaris |
21 | Chenopodiaceae | 12 | Chard | Beta vulgaris |
22 | Chenopodiaceae | 44 | Spinach | Spinacia oleracea |
23 | Cucurbitaceae | 15 | Cucumber | Cucumis sativus |
24 | Cucurbitaceae | 27 | Melon | Cucumis melo cantalupensis |
25 | Cucurbitaceae | 81 | Pumpkin | Cucurbita spp. |
26 | Cucurbitaceae | 47 | Squash, Summer | Cucurbita pepo |
27 | Cucurbitaceae | 83 | Squash, Winter | Cucurbita spp. |
28 | Cucurbitaceae | 124 | Watermelon | Citrullus lanatus |
29 | Fabaceae | 129 | Bean, Pole | Phaseolus vulgaris; Phaseolus coccineus |
30 | Fabaceae | 33 | Peas, Snap | Pisum sativum |
31 | Lamiaceae | 1 | Basil | Ocimum basilicum |
32 | Lamiaceae | 154 | Tulsi | Ocimum sanctum |
33 | Liliaceae | 19 | Garlic | Allium sativum |
34 | Liliaceae | 30 | Onion | Allium cepa |
35 | Polygonaceae | 43 | Garden Sorrel | Rumex acetosa |
36 | Solanaceae | 36 | Pepper, Sweet | Capsicum annuum |
37 | Solanaceae | 52 | Tomato | Solanum lycopersicum |
Is the above plant list too busy with info? Try the Quick and Simple Version of the crop plan.
Try the viewing this image file of a matrix of the garden crop plan showing plants by beds. This is a handy reference because a gardener can easily (a) check that all plants have be allotted beds and (b) check that all beds have been assigned plants for the season.